The Browser Report provides a detailed breakdown of the most popular web
browsers used to visit this site. From this report it is also possible to
identify which operating system and which version of the browser the visitor
is using. For example:
Netscape Communicator 4.5, US English version
running on Windows 95 would look like:
Mozilla/4.5 [en]
(Win95; U)
MSIE 4.01 running on Windows 98 would look like:
Mozilla/4.0 (compatible; MSIE 4.01; Windows 98).
This report shows the first 40 results by requests for pages. This report is sorted by number of requests for pages.
Browser Name | Number of requests | Number of page requests | |
---|---|---|---|
1. | Mozilla/5.0 (compatible; SemrushBot/7~bl; http://www.semrush.com/bot.html) | 3,182,009 | 1,421,457 |
2. | Mozilla/5.0 (compatible; UptimeRobot/2.0; http://www.uptimerobot.com/) | 785,314 | 785,314 |
3. | Mozilla/5.0 (compatible; PRTG Network Monitor (www.paessler.com); Windows) | 765,267 | 765,267 |
4. | Mozilla/5.0 (compatible; AhrefsBot/7.0; http://ahrefs.com/robot/) | 2,243,374 | 701,661 |
5. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonbot/0.1; https://developer.amazon.com/support/amazonbot) | 652,554 | 650,032 |
6. | Mozilla/5.0 (compatible; MegaIndex.ru/2.0; http://megaindex.com/crawler) | 396,436 | 393,694 |
7. | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) | 772,326 | 332,006 |
8. | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) Chrome/103.0.5060.134 Safari/537.36 | 433,285 | 220,677 |
9. | Mozilla/5.0 (compatible; SeekportBot; https://bot.seekport.com) | 240,709 | 220,668 |
10. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Safari/605.1.15 | 239,375 | 198,112 |
11. | Mozilla/5.0 (compatible; BLEXBot/1.0; http://webmeup-crawler.com/) | 140,235 | 131,274 |
12. | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot; https://webmaster.petalsearch.com/site/petalbot) | 441,494 | 116,073 |
13. | Mozilla/5.0 (compatible; DotBot/1.2; https://opensiteexplorer.org/dotbot; help@moz.com) | 125,311 | 111,620 |
14. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36 | 905,377 | 108,386 |
15. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36 | 693,754 | 84,306 |
16. | Mozilla/5.0 (compatible; YandexBot/3.0; http://yandex.com/bots) | 87,316 | 74,814 |
17. | Mozilla/5.0 (compatible; SEOkicks; https://www.seokicks.de/robot.html) | 74,856 | 74,339 |
18. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 | 508,779 | 67,275 |
19. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 | 463,059 | 61,467 |
20. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 | 523,600 | 58,478 |
21. | Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 87,892 | 56,633 |
22. | Mozilla/5.0 (Windows NT 10.0; WOW64; Rv:50.0) Gecko/20100101 Firefox/50.0 | 56,290 | 56,205 |
23. | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 | 44,569 | 44,516 |
24. | serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com) | 62,011 | 43,487 |
25. | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 | 355,287 | 41,646 |
26. | Mozilla/5.0 (compatible; DataForSeoBot/1.0; https://dataforseo.com/dataforseo-bot) | 48,552 | 41,091 |
27. | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/416.12 (KHTML, like Gecko) Safari/416.13 | 37,134 | 37,134 |
28. | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/111.0 | 189,517 | 37,121 |
29. | Turnitin (https://bit.ly/2UvnfoQ) | 108,419 | 32,612 |
30. | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.5615.142 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 53,735 | 28,975 |
31. | Mozilla/5.0 (.NET CLR 3.5.30729) (Windows; U; Windows NT 5.1; pt-PT; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729) | 28,248 | 28,211 |
32. | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.5414.101 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 44,468 | 26,775 |
33. | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Applebot/0.1; http://www.apple.com/go/applebot) | 105,311 | 26,748 |
34. | Mozilla/5.0 (compatible; SemrushBot-BA; http://www.semrush.com/bot.html) | 39,454 | 25,731 |
35. | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.5672.92 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 25,332 | 20,367 |
36. | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.5563.146 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 32,287 | 20,201 |
37. | Mozilla/5.0 (compatible; MaCoCu; https://www.clarin.si/info/macocu-massive-collection-and-curation-of-monolingual-and-bilingual-data/) | 20,011 | 19,382 |
38. | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0 | 160,868 | 19,325 |
39. | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.177 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 32,366 | 18,662 |
40. | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.5304.115 Mobile Safari/537.36 (compatible; Googlebot/2.1; http://www.google.com/bot.html) | 21,500 | 16,646 |
[not listed: 291171] | 9,739,637 | 1,792,163 |
This report was generated on June 20, 2023 19:31.
Report time frame January 1, 2023 00:00 to May 31, 2023 23:59.
Web statistics report produced by: | |
![]() | ![]() |